Yamaha XS1100 Parts Manual and Model ID
This manual is in Adobe Acrobat format (pdf).
I realize this is not the most efficient format for graphics, but I think it is the best choice for this particular use due to it's cross platform capabilities and great features.
You must have Adobe Acrobat to read these files.
The software is free and I put a link here at the bottom.
This parts manual refers to the 1981 XS1100H model, however much of it will be applicable to all the Yamaha XS Elevens.
NOTE: Files contained on this site are from obsolete sources and may contain errors. Use at your own risk.
Yamaha XS/XJ 1100 Motorcycle Model ID
(All data extracted from Yamaha microfiche 1962-1986 Model ID, US, and Yamaha model history documentation)
Data is Model, Build Code, Serial number refers to starting engine/frame number, model year and stock color(s)
Model | Code | Serial # | Year | Color(s) |
---|---|---|---|---|
XS1100E | 2H7 | 2H7-000101 | 1978 | Macho Maroon |
XS1100F | 2H7 | 2H7-020101 | 1979 | Magenta Red, Indigo Blue |
XS1100SF | 3H3 | 3H3-000101 | 1979 | Carmine Red, Black Gold |
XS1100G | 3H5 | 3H5-000101 | 1980 | Diamond Silver, New Ruby Red |
XS1100SG | 3J6 | 3J6-000101 | 1980 | Black Red, New Ruby Red |
XS1100LG | 4H3/4H4 | 4H3-000101 | 1980 | New Yamaha Black |
XS1100H | 4R1 | 4R1-000101 | 1981 | Indigo Blue |
XS1100SH | 4R0 | 4R0-000101 | 1981 | Black Blue, Cardinal Red |
XS1100LH | 4W1 | 4W1-000001 | 1981 | New Yamaha Black |
XJ1100J | 10M | 10M-000101 | 1982 | New Yamaha Black, New Ruby Red |
Non US model Identification Chart